| S.No | Trade | No of Units for Admission | Intake Capacity | Whether the Trade IMC or Not | Duration of Course in Years |
|---|---|---|---|---|---|
| 1 | Wood Work Technician | 1 | 24 | No IMC | 1 |
| 2 | Mechanic Diesel | 1 | 24 | No IMC | 1 |
| 3 | Mechanic Diesel DST | 1 | 24 | No IMC | 1 |
| 4 | Welder | 2 | 40 | No IMC | 1 |
| 5 | Sheet Metal Worker | 1 | 20 | No IMC | 1 |
| 6 | Sheet Metal Worker DST | 1 | 20 | No IMC | 1 |
| 7 | Computer Operator and Programming Assistant | 2 | 48 | No IMC | 1 |
| 8 | Information Communication Technology System Maintenance | 1 | 24 | No IMC | 2 |
| 9 | Mechanic Refrigeration and Air-Conditioning | 1 | 24 | No IMC | 2 |
| 10 | Fitter | 2 | 40 | No IMC | 2 |
| 11 | Turner | 1 | 20 | No IMC | 2 |
| 12 | Machinist
(DST-Alternate Year) |
1 | 20 | No IMC | 2 |
| 13 | Mechanic Motor Vehicle | 2 | 48 | No IMC | 2 |
| 14 | Electrician (DST-Alternate Year) |
1 | 20 | No IMC | 2 |
| 15 | Mechanic Electronic | 1 | 24 | No IMC | 2 |
| 16 | Wireman | 1 | 20 | No IMC | 2 |

